Wisconsin
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 12 | 0 |
Access and Affordability | 11 | 0 |
Prevention and Treatment | 11 | -1 |
Avoidable Hospital Use and Cost | 23 | -3 |
Healthy Lives | 18 | +4 |
Disparity | 27 | -8 |
Medicaid Expansion | No |
Demographics
Wisconsin | Average | |
---|---|---|
Total Population | 5,725,670 | 320,842,721 |
Median Household Income | $66,738 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 27% | 31% |
% White Race, Non-Hispanic | 81% | 61% |
% Black Race, Non-Hispanic | 6% | 12% |
% Other Race, Non-Hispanic | 6% | 9% |
% Hispanic Ethnicithy | 7% | 18% |
Loading Wisconsin...
Highlights
Top Ranked Indicators
- Children without all recommended vaccines
- Adults without a dental visit
- Elderly patients who received a high-risk prescription drug
Bottom Ranked Indicators
- Adults with inappropriate lower back imaging
- Hospital 30-day readmission rate ages 18-64
- Employer-sponsored insurance spending per enrollee
Most Improved Indicators
- Home health patients without improved mobility
- High out-of-pocket medical spending
- Breast cancer deaths
Indicators That Worsened the Most
- Hospital 30-day mortality
- Children without a medical home
- Preventable hospitalizations ages 18-64
Comparison with the U.S. Average
Loading data...
Estimated Gains Wisconsin Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Great Lakes region | Gains for Wisconsin |
---|---|---|
145,735 | 13,953 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
135,447 | 0 | fewer adults would skip needed care because of its cost |
106,733 | 0 | more adults would receive age- and gender-appropriate cancer screenings |
5,788 | 0 | more children (ages 19-35 months) would receive all recommended vaccines |
120,155 | 1,772 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
801 | 0 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center