Arizona
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 32 | +3 |
Access and Affordability | 44 | +3 |
Prevention and Treatment | 41 | +5 |
Avoidable Hospital Use and Cost | 10 | +4 |
Healthy Lives | 20 | +8 |
Disparity | 16 | +12 |
Medicaid Expansion | Yes |
Demographics
Arizona | Average | |
---|---|---|
Total Population | 6,908,516 | 320,842,721 |
Median Household Income | $60,671 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 34% | 31% |
% White Race, Non-Hispanic | 55% | 61% |
% Black Race, Non-Hispanic | 4% | 12% |
% Other Race, Non-Hispanic | 10% | 9% |
% Hispanic Ethnicithy | 31% | 18% |
Loading Arizona...
Highlights
Top Ranked Indicators
- Nursing home residents with a hospital admission
- Children who are overweight or obese
- Home health patients with a hospital admission
Bottom Ranked Indicators
- Uninsured children
- Adults with any mental illness who did not receive treatment
- Employee insurance costs as a share of median income
Most Improved Indicators
- Adults with any mental illness reporting unmet need
- Home health patients without improved mobility
- Uninsured children
Indicators That Worsened the Most
- Adults who are obese
- Hospital 30-day mortality
- Preventable hospitalizations ages 18-64
Comparison with the U.S. Average
Loading data...
Estimated Gains Arizona Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Southwest region | Gains for Arizona |
---|---|---|
524,862 | 92,909 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
320,453 | 0 | fewer adults would skip needed care because of its cost |
347,986 | 0 | more adults would receive age- and gender-appropriate cancer screenings |
18,839 | 0 | more children (ages 19-35 months) would receive all recommended vaccines |
163,449 | 21,805 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
1,241 | 0 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center