Vermont
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 5 | -1 |
Access and Affordability | 7 | -5 |
Prevention and Treatment | 4 | +11 |
Avoidable Hospital Use and Cost | 12 | +1 |
Healthy Lives | 14 | -5 |
Disparity | 17 | -15 |
Medicaid Expansion | Yes |
Demographics
Vermont | Average | |
---|---|---|
Total Population | 617,936 | 320,842,721 |
Median Household Income | $60,671 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 29% | 31% |
% White Race, Non-Hispanic | 93% | 61% |
% Black Race, Non-Hispanic | 1% | 12% |
% Other Race, Non-Hispanic | 4% | 9% |
% Hispanic Ethnicithy | 2% | 18% |
Loading Vermont...
Highlights
Top Ranked Indicators
- Children without a medical home
- Infant mortality
- Hospital admissions for pediatric asthma
Bottom Ranked Indicators
- Hospital 30-day mortality
- Home health patients without improved mobility
- Adults with inappropriate lower back imaging
Most Improved Indicators
- Children without all recommended vaccines
- Central line-associated blood stream infection (CLABSI)
- Diabetic adults without an annual hemoglobin A1c test
Indicators That Worsened the Most
- Children without a medical and dental preventive care visit
- Preventable hospitalizations ages 18-64
- Children who are overweight or obese
Comparison with the U.S. Average
Loading data...
Estimated Gains Vermont Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the New England region | Gains for Vermont |
---|---|---|
7,419 | 7,419 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
4,931 | 0 | fewer adults would skip needed care because of its cost |
18,249 | 18,249 | more adults would receive age- and gender-appropriate cancer screenings |
660 | 660 | more children (ages 19-35 months) would receive all recommended vaccines |
11,338 | 4,467 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
38 | 21 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center