Oregon

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 17 | +6 | 
| Access and Affordability | 23 | +12 | 
| Prevention and Treatment | 39 | 0 | 
| Avoidable Hospital Use and Cost | 6 | -3 | 
| Healthy Lives | 14 | 0 | 
| Disparity | 17 | +18 | 
| Medicaid Expansion | Yes | 
Demographics
| Oregon | Average | |
|---|---|---|
| Total Population | 4,103,141 | 320,842,721 | 
| Median Household Income | $65,727 | $65,727 | 
| Below 200% of Federal Poverty Level (FPL) | 31% | 31% | 
| % White Race, Non-Hispanic | 76% | 61% | 
| % Black Race, Non-Hispanic | 2% | 12% | 
| % Other Race, Non-Hispanic | 10% | 9% | 
| % Hispanic Ethnicithy | 13% | 18% | 
Loading Oregon...
Highlights
Top Ranked Indicators
- Medicare spending per beneficiary
 - Children who are overweight or obese
 - Preventable hospitalizations ages 18-64
 
Bottom Ranked Indicators
- Hospital 30-day mortality
 - Adults with inappropriate lower back imaging
 - Children without all recommended vaccines
 
Most Improved Indicators
- Home health patients without improved mobility
 - Uninsured adults
 - High out-of-pocket medical spending
 
Indicators That Worsened the Most
- Hospital 30-day mortality
 - Children without all recommended vaccines
 - Preventable hospitalizations ages 18-64
 
Comparison with the U.S. Average
Loading data...
Estimated Gains Oregon Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the West region | Gains for Oregon | 
|---|---|---|
| 170,593 | 135,939 | more adults and children, beyond those who already gained coverage through the ACA, would be insured | 
| 166,185 | 166,185 | fewer adults would skip needed care because of its cost | 
| 201,624 | 161,299 | more adults would receive age- and gender-appropriate cancer screenings | 
| 17,800 | 11,867 | more children (ages 19-35 months) would receive all recommended vaccines | 
| 31,426 | 26,787 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions | 
| 312 | 8 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care | 
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center