California

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 14 | +12 | 
| Access and Affordability | 22 | +12 | 
| Prevention and Treatment | 35 | +6 | 
| Avoidable Hospital Use and Cost | 14 | -2 | 
| Healthy Lives | 5 | +2 | 
| Disparity | 4 | +27 | 
| Medicaid Expansion | Yes | 
Demographics
| California | Average | |
|---|---|---|
| Total Population | 39,052,156 | 320,842,721 | 
| Median Household Income | $76,850 | $65,727 | 
| Below 200% of Federal Poverty Level (FPL) | 31% | 31% | 
| % White Race, Non-Hispanic | 37% | 61% | 
| % Black Race, Non-Hispanic | 5% | 12% | 
| % Other Race, Non-Hispanic | 19% | 9% | 
| % Hispanic Ethnicithy | 39% | 18% | 
Loading California...
Highlights
Top Ranked Indicators
- Home health patients with a hospital admission
 - Adults who have lost six or more teeth
 - Adults who smoke
 
Bottom Ranked Indicators
- Children without a medical home
 - Adults with any mental illness who did not receive treatment
 - Children without all recommended vaccines
 
Most Improved Indicators
- Uninsured adults
 - Uninsured children
 - Home health patients without improved mobility
 
Indicators That Worsened the Most
- Children who did not receive needed mental health care
 - Hospital 30-day readmission rate ages 18-64
 - Preventable hospitalizations ages 18-64
 
Comparison with the U.S. Average
Loading data...
Estimated Gains California Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the West region | Gains for California | 
|---|---|---|
| 1,640,567 | 1,303,386 | more adults and children, beyond those who already gained coverage through the ACA, would be insured | 
| 1,208,988 | 1,208,988 | fewer adults would skip needed care because of its cost | 
| 690,180 | 345,090 | more adults would receive age- and gender-appropriate cancer screenings | 
| 144,969 | 79,733 | more children (ages 19-35 months) would receive all recommended vaccines | 
| 121,761 | 77,431 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions | 
| 5,990 | 3,125 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care | 
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center