Tennessee
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 38 | +4 |
Access and Affordability | 38 | +3 |
Prevention and Treatment | 27 | -14 |
Avoidable Hospital Use and Cost | 29 | +4 |
Healthy Lives | 44 | +4 |
Disparity | 39 | +9 |
Medicaid Expansion | No |
Demographics
Tennessee | Average | |
---|---|---|
Total Population | 6,614,699 | 320,842,721 |
Median Household Income | $54,806 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 35% | 31% |
% White Race, Non-Hispanic | 74% | 61% |
% Black Race, Non-Hispanic | 16% | 12% |
% Other Race, Non-Hispanic | 4% | 9% |
% Hispanic Ethnicithy | 5% | 18% |
Loading Tennessee...
Highlights
Top Ranked Indicators
- Home health patients without improved mobility
- Adults with inappropriate lower back imaging
- Hospital 30-day readmission rate ages 18-64
Bottom Ranked Indicators
- Mortality amenable to health care
- Adults who smoke
- Children who are overweight or obese
Most Improved Indicators
- High out-of-pocket medical spending
- Home health patients without improved mobility
- Nursing home residents with an antipsychotic medication
Indicators That Worsened the Most
- Adults without all recommended vaccines
- Adults with any mental illness reporting unmet need
- Hospital 30-day readmission rate ages 18-64
Comparison with the U.S. Average
Loading data...
Estimated Gains Tennessee Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Southeast region | Gains for Tennessee |
---|---|---|
449,385 | 297,653 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
366,264 | 156,970 | fewer adults would skip needed care because of its cost |
278,704 | 154,835 | more adults would receive age- and gender-appropriate cancer screenings |
21,733 | 13,281 | more children (ages 19-35 months) would receive all recommended vaccines |
188,896 | 75,366 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
3,690 | 2,084 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center