Mississippi
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 51 | 0 |
Access and Affordability | 45 | +3 |
Prevention and Treatment | 46 | -4 |
Avoidable Hospital Use and Cost | 50 | 0 |
Healthy Lives | 50 | 0 |
Disparity | 34 | +5 |
Medicaid Expansion | No |
Demographics
Mississippi | Average | |
---|---|---|
Total Population | 2,922,300 | 320,842,721 |
Median Household Income | $45,908 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 42% | 31% |
% White Race, Non-Hispanic | 57% | 61% |
% Black Race, Non-Hispanic | 38% | 12% |
% Other Race, Non-Hispanic | 3% | 9% |
% Hispanic Ethnicithy | 3% | 18% |
Loading Mississippi...
Highlights
Top Ranked Indicators
- Employer-sponsored insurance spending per enrollee
- Home health patients without improved mobility
- Alcohol deaths
Bottom Ranked Indicators
- Breast cancer deaths
- Nursing home residents with a hospital admission
- Mortality amenable to health care
Most Improved Indicators
- Home health patients without improved mobility
- Adults with any mental illness who did not receive treatment
- High out-of-pocket medical spending
Indicators That Worsened the Most
- Preventable hospitalizations ages 18-64
- Children without all recommended vaccines
- Hospital 30-day mortality
Comparison with the U.S. Average
Loading data...
Estimated Gains Mississippi Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Southeast region | Gains for Mississippi |
---|---|---|
272,040 | 205,017 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
223,917 | 134,350 | fewer adults would skip needed care because of its cost |
165,351 | 110,234 | more adults would receive age- and gender-appropriate cancer screenings |
8,149 | 4,346 | more children (ages 19-35 months) would receive all recommended vaccines |
105,747 | 52,345 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
2,465 | 1,748 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center