Massachusetts

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 2 | 0 | 
| Access and Affordability | 1 | 0 | 
| Prevention and Treatment | 1 | 0 | 
| Avoidable Hospital Use and Cost | 31 | -2 | 
| Healthy Lives | 4 | -2 | 
| Disparity | 7 | -5 | 
| Medicaid Expansion | Yes | 
Demographics
| Massachusetts | Average | |
|---|---|---|
| Total Population | 6,786,014 | 320,842,721 | 
| Median Household Income | $89,996 | $65,727 | 
| Below 200% of Federal Poverty Level (FPL) | 23% | 31% | 
| % White Race, Non-Hispanic | 72% | 61% | 
| % Black Race, Non-Hispanic | 7% | 12% | 
| % Other Race, Non-Hispanic | 10% | 9% | 
| % Hispanic Ethnicithy | 12% | 18% | 
Loading Massachusetts...
Highlights
Top Ranked Indicators
- Children without all recommended vaccines
 - Hospital 30-day mortality
 - Uninsured children
 
Bottom Ranked Indicators
- Drug poisoning deaths
 - Preventable hospitalizations age 65 and older
 - Hospital 30-day readmission rate age 65 and older
 
Most Improved Indicators
- Children without all recommended vaccines
 - Home health patients without improved mobility
 - Diabetic adults without an annual hemoglobin A1c test
 
Indicators That Worsened the Most
- Adults without all recommended vaccines
 - Drug poisoning deaths
 - Preventable hospitalizations ages 18-64
 
Comparison with the U.S. Average
Loading data...
Estimated Gains Massachusetts Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the New England region | Gains for Massachusetts | 
|---|---|---|
| 0 | 0 | more adults and children, beyond those who already gained coverage through the ACA, would be insured | 
| 54,735 | 0 | fewer adults would skip needed care because of its cost | 
| 66,358 | 66,358 | more adults would receive age- and gender-appropriate cancer screenings | 
| 0 | 0 | more children (ages 19-35 months) would receive all recommended vaccines | 
| 90,022 | 23,099 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions | 
| 335 | 142 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care | 
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center