Delaware

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 27 | -17 | 
| Access and Affordability | 20 | -8 | 
| Prevention and Treatment | 13 | -8 | 
| Avoidable Hospital Use and Cost | 28 | -4 | 
| Healthy Lives | 35 | -3 | 
| Disparity | 28 | -21 | 
| Medicaid Expansion | Yes | 
Demographics
| Delaware | Average | |
|---|---|---|
| Total Population | 947,351 | 320,842,721 | 
| Median Household Income | $67,750 | $65,727 | 
| Below 200% of Federal Poverty Level (FPL) | 28% | 31% | 
| % White Race, Non-Hispanic | 62% | 61% | 
| % Black Race, Non-Hispanic | 21% | 12% | 
| % Other Race, Non-Hispanic | 7% | 9% | 
| % Hispanic Ethnicithy | 9% | 18% | 
Loading Delaware...
Highlights
Top Ranked Indicators
- Hospital 30-day mortality
 - Children without all recommended vaccines
 - Uninsured children
 
Bottom Ranked Indicators
- Breast cancer deaths
 - Infant mortality
 - Employee insurance costs as a share of median income
 
Most Improved Indicators
- Home health patients without improved mobility
 - Adults with any mental illness who did not receive treatment
 - Diabetic adults without an annual hemoglobin A1c test
 
Indicators That Worsened the Most
- Adults with any mental illness reporting unmet need
 - Children who did not receive needed mental health care
 - Drug poisoning deaths
 
Comparison with the U.S. Average
Loading data...
Estimated Gains Delaware Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Mid-Atlantic region | Gains for Delaware | 
|---|---|---|
| 27,913 | 17,779 | more adults and children, beyond those who already gained coverage through the ACA, would be insured | 
| 38,678 | 23,207 | fewer adults would skip needed care because of its cost | 
| 18,352 | 13,764 | more adults would receive age- and gender-appropriate cancer screenings | 
| 1,117 | 0 | more children (ages 19-35 months) would receive all recommended vaccines | 
| 20,581 | 11,429 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions | 
| 260 | 93 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care | 
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center