Ohio
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 33 | 0 |
Access and Affordability | 16 | -1 |
Prevention and Treatment | 25 | +1 |
Avoidable Hospital Use and Cost | 42 | 0 |
Healthy Lives | 43 | 0 |
Disparity | 42 | -9 |
Medicaid Expansion | Yes |
Demographics
Ohio | Average | |
---|---|---|
Total Population | 11,485,462 | 320,842,721 |
Median Household Income | $59,964 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 31% | 31% |
% White Race, Non-Hispanic | 79% | 61% |
% Black Race, Non-Hispanic | 12% | 12% |
% Other Race, Non-Hispanic | 5% | 9% |
% Hispanic Ethnicithy | 4% | 18% |
Loading Ohio...
Highlights
Top Ranked Indicators
- Hospital 30-day mortality
- Children without a medical home
- Nursing home residents with a hospital admission
Bottom Ranked Indicators
- Breast cancer deaths
- Potentially avoidable emergency department visits age 65 and older
- Drug poisoning deaths
Most Improved Indicators
- Nursing home residents with an antipsychotic medication
- Diabetic adults without an annual hemoglobin A1c test
- Home health patients without improved mobility
Indicators That Worsened the Most
- Adults who are obese
- Preventable hospitalizations ages 18-64
- Drug poisoning deaths
Comparison with the U.S. Average
Loading data...
Estimated Gains Ohio Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Great Lakes region | Gains for Ohio |
---|---|---|
357,480 | 96,362 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
267,167 | 0 | fewer adults would skip needed care because of its cost |
474,021 | 263,345 | more adults would receive age- and gender-appropriate cancer screenings |
33,727 | 21,823 | more children (ages 19-35 months) would receive all recommended vaccines |
377,711 | 146,843 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
4,308 | 2,717 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center