Pennsylvania

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 21 | -2 | 
| Access and Affordability | 12 | -6 | 
| Prevention and Treatment | 19 | -7 | 
| Avoidable Hospital Use and Cost | 33 | +3 | 
| Healthy Lives | 34 | +2 | 
| Disparity | 9 | +7 | 
| Medicaid Expansion | Yes | 
Demographics
| Pennsylvania | Average | |
|---|---|---|
| Total Population | 12,602,223 | 320,842,721 | 
| Median Household Income | $67,547 | $65,727 | 
| Below 200% of Federal Poverty Level (FPL) | 28% | 31% | 
| % White Race, Non-Hispanic | 77% | 61% | 
| % Black Race, Non-Hispanic | 10% | 12% | 
| % Other Race, Non-Hispanic | 6% | 9% | 
| % Hispanic Ethnicithy | 7% | 18% | 
Loading Pennsylvania...
Highlights
Top Ranked Indicators
- Alcohol deaths
 - Children who did not receive needed mental health care
 - Elderly patients who received a high-risk prescription drug
 
Bottom Ranked Indicators
- Home health patients with a hospital admission
 - Children without a medical home
 - Drug poisoning deaths
 
Most Improved Indicators
- Home health patients without improved mobility
 - Adults without all recommended vaccines
 - Diabetic adults without an annual hemoglobin A1c test
 
Indicators That Worsened the Most
- Preventable hospitalizations ages 18-64
 - Children without a medical home
 - Drug poisoning deaths
 
Comparison with the U.S. Average
Loading data...
Estimated Gains Pennsylvania Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Mid-Atlantic region | Gains for Pennsylvania | 
|---|---|---|
| 337,577 | 205,944 | more adults and children, beyond those who already gained coverage through the ACA, would be insured | 
| 197,896 | 0 | fewer adults would skip needed care because of its cost | 
| 521,972 | 463,976 | more adults would receive age- and gender-appropriate cancer screenings | 
| 22,398 | 8,145 | more children (ages 19-35 months) would receive all recommended vaccines | 
| 244,175 | 151,602 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions | 
| 3,259 | 1,110 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care | 
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center