Michigan
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 25 | +4 |
Access and Affordability | 10 | +7 |
Prevention and Treatment | 17 | 0 |
Avoidable Hospital Use and Cost | 41 | -3 |
Healthy Lives | 32 | +4 |
Disparity | 26 | +6 |
Medicaid Expansion | Yes |
Demographics
Michigan | Average | |
---|---|---|
Total Population | 9,853,848 | 320,842,721 |
Median Household Income | $60,671 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 32% | 31% |
% White Race, Non-Hispanic | 75% | 61% |
% Black Race, Non-Hispanic | 13% | 12% |
% Other Race, Non-Hispanic | 6% | 9% |
% Hispanic Ethnicithy | 5% | 18% |
Loading Michigan...
Highlights
Top Ranked Indicators
- Employee insurance costs as a share of median income
- Uninsured children
- Employer-sponsored insurance spending per enrollee
Bottom Ranked Indicators
- Medicare spending per beneficiary
- Potentially avoidable emergency department visits age 65 and older
- Hospital 30-day readmission rate age 65 and older
Most Improved Indicators
- Home health patients without improved mobility
- Uninsured adults
- Diabetic adults without an annual hemoglobin A1c test
Indicators That Worsened the Most
- Hospital 30-day mortality
- Drug poisoning deaths
- Preventable hospitalizations ages 18-64
Comparison with the U.S. Average
Loading data...
Estimated Gains Michigan Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Great Lakes region | Gains for Michigan |
---|---|---|
222,945 | 0 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
231,180 | 0 | fewer adults would skip needed care because of its cost |
323,071 | 138,459 | more adults would receive age- and gender-appropriate cancer screenings |
24,405 | 14,643 | more children (ages 19-35 months) would receive all recommended vaccines |
230,610 | 25,647 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
3,499 | 2,128 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center