Connecticut
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 5 | +3 |
Access and Affordability | 6 | -1 |
Prevention and Treatment | 9 | +13 |
Avoidable Hospital Use and Cost | 27 | 0 |
Healthy Lives | 1 | +3 |
Disparity | 22 | -7 |
Medicaid Expansion | Yes |
Demographics
Connecticut | Average | |
---|---|---|
Total Population | 3,537,144 | 320,842,721 |
Median Household Income | $80,895 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 22% | 31% |
% White Race, Non-Hispanic | 67% | 61% |
% Black Race, Non-Hispanic | 10% | 12% |
% Other Race, Non-Hispanic | 7% | 9% |
% Hispanic Ethnicithy | 16% | 18% |
Loading Connecticut...
Highlights
Top Ranked Indicators
- Children without a medical and dental preventive care visit
- Adults without a dental visit
- Adults without all recommended cancer screenings
Bottom Ranked Indicators
- Drug poisoning deaths
- Central line-associated blood stream infection (CLABSI)
- Home health patients without improved mobility
Most Improved Indicators
- Diabetic adults without an annual hemoglobin A1c test
- Children who are overweight or obese
- Adults without all recommended vaccines
Indicators That Worsened the Most
- Hospital 30-day readmission rate ages 18-64
- Drug poisoning deaths
- Preventable hospitalizations ages 18-64
Comparison with the U.S. Average
Loading data...
Estimated Gains Connecticut Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the New England region | Gains for Connecticut |
---|---|---|
100,683 | 100,683 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
55,958 | 27,979 | fewer adults would skip needed care because of its cost |
0 | 0 | more adults would receive age- and gender-appropriate cancer screenings |
4,856 | 4,856 | more children (ages 19-35 months) would receive all recommended vaccines |
82,001 | 48,969 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
146 | 47 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center