New Mexico
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 35 | -5 |
Access and Affordability | 40 | +3 |
Prevention and Treatment | 49 | -12 |
Avoidable Hospital Use and Cost | 16 | -8 |
Healthy Lives | 42 | -2 |
Disparity | 3 | +1 |
Medicaid Expansion | Yes |
Demographics
New Mexico | Average | |
---|---|---|
Total Population | 2,054,508 | 320,842,721 |
Median Household Income | $48,537 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 41% | 31% |
% White Race, Non-Hispanic | 37% | 61% |
% Black Race, Non-Hispanic | 2% | 12% |
% Other Race, Non-Hispanic | 12% | 9% |
% Hispanic Ethnicithy | 49% | 18% |
Loading New Mexico...
Highlights
Top Ranked Indicators
- High out-of-pocket medical spending
- Home health patients with a hospital admission
- Medicare spending per beneficiary
Bottom Ranked Indicators
- Adults without all recommended cancer screenings
- Employee insurance costs as a share of median income
- Alcohol deaths
Most Improved Indicators
- Uninsured adults
- Diabetic adults without an annual hemoglobin A1c test
- Home health patients without improved mobility
Indicators That Worsened the Most
- Alcohol deaths
- Children who are overweight or obese
- Preventable hospitalizations ages 18-64
Comparison with the U.S. Average
Loading data...
Estimated Gains New Mexico Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Southwest region | Gains for New Mexico |
---|---|---|
127,776 | 0 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
93,425 | 0 | fewer adults would skip needed care because of its cost |
149,640 | 46,762 | more adults would receive age- and gender-appropriate cancer screenings |
6,396 | 752 | more children (ages 19-35 months) would receive all recommended vaccines |
43,276 | 437 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
492 | 126 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center