Louisiana
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 45 | +5 |
Access and Affordability | 43 | +3 |
Prevention and Treatment | 48 | -1 |
Avoidable Hospital Use and Cost | 47 | +4 |
Healthy Lives | 47 | 0 |
Disparity | 9 | +24 |
Medicaid Expansion | Yes |
Demographics
Louisiana | Average | |
---|---|---|
Total Population | 4,580,488 | 320,842,721 |
Median Household Income | $50,559 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 41% | 31% |
% White Race, Non-Hispanic | 59% | 61% |
% Black Race, Non-Hispanic | 32% | 12% |
% Other Race, Non-Hispanic | 4% | 9% |
% Hispanic Ethnicithy | 5% | 18% |
Loading Louisiana...
Highlights
Top Ranked Indicators
- Adults with inappropriate lower back imaging
- Uninsured children
- Alcohol deaths
Bottom Ranked Indicators
- Medicare spending per beneficiary
- Adults without a dental visit
- Employee insurance costs as a share of median income
Most Improved Indicators
- Nursing home residents with an antipsychotic medication
- Uninsured adults
- Home health patients without improved mobility
Indicators That Worsened the Most
- Preventable hospitalizations ages 18-64
- Adults without all recommended vaccines
- Employee insurance costs as a share of median income
Comparison with the U.S. Average
Loading data...
Estimated Gains Louisiana Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Southeast region | Gains for Louisiana |
---|---|---|
238,748 | 134,489 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
308,710 | 171,506 | fewer adults would skip needed care because of its cost |
164,236 | 82,118 | more adults would receive age- and gender-appropriate cancer screenings |
16,182 | 9,889 | more children (ages 19-35 months) would receive all recommended vaccines |
132,092 | 56,776 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
3,010 | 1,917 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center