Colorado
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 9 | +3 |
Access and Affordability | 31 | -5 |
Prevention and Treatment | 10 | +7 |
Avoidable Hospital Use and Cost | 5 | 0 |
Healthy Lives | 10 | -3 |
Disparity | 11 | +26 |
Medicaid Expansion | Yes |
Demographics
Colorado | Average | |
---|---|---|
Total Population | 5,516,225 | 320,842,721 |
Median Household Income | $74,828 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 25% | 31% |
% White Race, Non-Hispanic | 68% | 61% |
% Black Race, Non-Hispanic | 4% | 12% |
% Other Race, Non-Hispanic | 6% | 9% |
% Hispanic Ethnicithy | 22% | 18% |
Loading Colorado...
Highlights
Top Ranked Indicators
- Adults who are obese
- Preventable hospitalizations ages 18-64
- Hospitals with lower-than-average patient experience ratings
Bottom Ranked Indicators
- High out-of-pocket medical spending
- Suicide deaths
- Alcohol deaths
Most Improved Indicators
- Uninsured children
- Home health patients without improved mobility
- Diabetic adults without an annual hemoglobin A1c test
Indicators That Worsened the Most
- Hospital 30-day readmission rate ages 18-64
- Hospital 30-day mortality
- Preventable hospitalizations ages 18-64
Comparison with the U.S. Average
Loading data...
Estimated Gains Colorado Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Rocky Mountain region | Gains for Colorado |
---|---|---|
247,878 | 0 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
213,607 | 85,443 | fewer adults would skip needed care because of its cost |
202,493 | 0 | more adults would receive age- and gender-appropriate cancer screenings |
8,673 | 0 | more children (ages 19-35 months) would receive all recommended vaccines |
74,389 | 69,814 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
424 | 106 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center