South Dakota
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 23 | -5 |
Access and Affordability | 28 | -4 |
Prevention and Treatment | 16 | -7 |
Avoidable Hospital Use and Cost | 15 | +2 |
Healthy Lives | 20 | +9 |
Disparity | 32 | -21 |
Medicaid Expansion | No |
Demographics
South Dakota | Average | |
---|---|---|
Total Population | 852,604 | 320,842,721 |
Median Household Income | $61,683 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 29% | 31% |
% White Race, Non-Hispanic | 83% | 61% |
% Black Race, Non-Hispanic | 2% | 12% |
% Other Race, Non-Hispanic | 12% | 9% |
% Hispanic Ethnicithy | 4% | 18% |
Loading South Dakota...
Highlights
Top Ranked Indicators
- Adults without all recommended vaccines
- Elderly patients who received a high-risk prescription drug
- Drug poisoning deaths
Bottom Ranked Indicators
- Suicide deaths
- Hospital 30-day readmission rate ages 18-64
- Alcohol deaths
Most Improved Indicators
- Infant mortality
- Home health patients without improved mobility
- Colorectal cancer deaths
Indicators That Worsened the Most
- Alcohol deaths
- Preventable hospitalizations ages 18-64
- Hospital 30-day mortality
Comparison with the U.S. Average
Loading data...
Estimated Gains South Dakota Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Plains region | Gains for South Dakota |
---|---|---|
55,770 | 41,300 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
12,986 | 12,986 | fewer adults would skip needed care because of its cost |
37,026 | 18,513 | more adults would receive age- and gender-appropriate cancer screenings |
2,727 | 1,999 | more children (ages 19-35 months) would receive all recommended vaccines |
6,670 | 0 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
172 | 172 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center