Montana

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 26 | -1 | 
| Access and Affordability | 32 | +8 | 
| Prevention and Treatment | 36 | -6 | 
| Avoidable Hospital Use and Cost | 7 | 0 | 
| Healthy Lives | 26 | -2 | 
| Disparity | 25 | -13 | 
| Medicaid Expansion | Yes | 
Demographics
| Montana | Average | |
|---|---|---|
| Total Population | 1,036,512 | 320,842,721 | 
| Median Household Income | $59,559 | $65,727 | 
| Below 200% of Federal Poverty Level (FPL) | 32% | 31% | 
| % White Race, Non-Hispanic | 86% | 61% | 
| % Black Race, Non-Hispanic | 0% | 12% | 
| % Other Race, Non-Hispanic | 10% | 9% | 
| % Hispanic Ethnicithy | 4% | 18% | 
Loading Montana...
Highlights
Top Ranked Indicators
- Hospital admissions for pediatric asthma
 - Medicare spending per beneficiary
 - Skilled nursing facility patients with a hospital readmission
 
Bottom Ranked Indicators
- Children without all recommended vaccines
 - Alcohol deaths
 - Suicide deaths
 
Most Improved Indicators
- Uninsured children
 - Home health patients without improved mobility
 - Adults with inappropriate lower back imaging
 
Indicators That Worsened the Most
- Suicide deaths
 - Preventable hospitalizations ages 18-64
 - Hospital 30-day mortality
 
Comparison with the U.S. Average
Loading data...
Estimated Gains Montana Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Rocky Mountain region | Gains for Montana | 
|---|---|---|
| 65,605 | 22,660 | more adults and children, beyond those who already gained coverage through the ACA, would be insured | 
| 24,352 | 0 | fewer adults would skip needed care because of its cost | 
| 68,188 | 29,224 | more adults would receive age- and gender-appropriate cancer screenings | 
| 3,739 | 2,136 | more children (ages 19-35 months) would receive all recommended vaccines | 
| 15,619 | 13,943 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions | 
| 160 | 102 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care | 
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center