Alabama

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 38 | -1 | 
| Access and Affordability | 35 | -3 | 
| Prevention and Treatment | 30 | +6 | 
| Avoidable Hospital Use and Cost | 34 | -3 | 
| Healthy Lives | 46 | -2 | 
| Disparity | 36 | -10 | 
| Medicaid Expansion | No | 
Demographics
| Alabama | Average | |
|---|---|---|
| Total Population | 4,796,532 | 320,842,721 | 
| Median Household Income | $50,559 | $65,727 | 
| Below 200% of Federal Poverty Level (FPL) | 38% | 31% | 
| % White Race, Non-Hispanic | 66% | 61% | 
| % Black Race, Non-Hispanic | 27% | 12% | 
| % Other Race, Non-Hispanic | 4% | 9% | 
| % Hispanic Ethnicithy | 4% | 18% | 
Loading Alabama...
Highlights
Top Ranked Indicators
- Adults with inappropriate lower back imaging
 - Home health patients without improved mobility
 - Hospital 30-day readmission rate ages 18-64
 
Bottom Ranked Indicators
- Preventable hospitalizations ages 18-64
 - Central line-associated blood stream infection (CLABSI)
 - Infant mortality
 
Most Improved Indicators
- Home health patients without improved mobility
 - Central line-associated blood stream infection (CLABSI)
 - Diabetic adults without an annual hemoglobin A1c test
 
Indicators That Worsened the Most
- Adults who are obese
 - Preventable hospitalizations ages 18-64
 - Hospital 30-day readmission rate ages 18-64
 
Comparison with the U.S. Average
Loading data...
Estimated Gains Alabama Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Southeast region | Gains for Alabama | 
|---|---|---|
| 343,891 | 233,440 | more adults and children, beyond those who already gained coverage through the ACA, would be insured | 
| 335,672 | 186,484 | fewer adults would skip needed care because of its cost | 
| 176,534 | 88,267 | more adults would receive age- and gender-appropriate cancer screenings | 
| 6,904 | 863 | more children (ages 19-35 months) would receive all recommended vaccines | 
| 154,490 | 67,885 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions | 
| 2,515 | 1,364 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care | 
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center