Kentucky

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 40 | +4 | 
| Access and Affordability | 23 | +10 | 
| Prevention and Treatment | 20 | +5 | 
| Avoidable Hospital Use and Cost | 48 | -2 | 
| Healthy Lives | 49 | -4 | 
| Disparity | 40 | +1 | 
| Medicaid Expansion | Yes | 
Demographics
| Kentucky | Average | |
|---|---|---|
| Total Population | 4,372,996 | 320,842,721 | 
| Median Household Income | $51,571 | $65,727 | 
| Below 200% of Federal Poverty Level (FPL) | 37% | 31% | 
| % White Race, Non-Hispanic | 85% | 61% | 
| % Black Race, Non-Hispanic | 8% | 12% | 
| % Other Race, Non-Hispanic | 4% | 9% | 
| % Hispanic Ethnicithy | 4% | 18% | 
Loading Kentucky...
Highlights
Top Ranked Indicators
- Diabetic adults without an annual hemoglobin A1c test
 - Home health patients without improved mobility
 - Uninsured adults
 
Bottom Ranked Indicators
- Children who are overweight or obese
 - Adults who report fair or poor health
 - Adults who smoke
 
Most Improved Indicators
- Uninsured adults
 - Adults who went without care because of cost
 - Home health patients without improved mobility
 
Indicators That Worsened the Most
- Drug poisoning deaths
 - Hospital 30-day mortality
 - Preventable hospitalizations ages 18-64
 
Comparison with the U.S. Average
Loading data...
Estimated Gains Kentucky Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Southeast region | Gains for Kentucky | 
|---|---|---|
| 108,982 | 10,577 | more adults and children, beyond those who already gained coverage through the ACA, would be insured | 
| 136,534 | 0 | fewer adults would skip needed care because of its cost | 
| 174,435 | 96,909 | more adults would receive age- and gender-appropriate cancer screenings | 
| 7,851 | 2,355 | more children (ages 19-35 months) would receive all recommended vaccines | 
| 95,811 | 20,232 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions | 
| 2,211 | 1,165 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care | 
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center