Idaho
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 18 | +2 |
Access and Affordability | 35 | +1 |
Prevention and Treatment | 33 | +1 |
Avoidable Hospital Use and Cost | 3 | +1 |
Healthy Lives | 17 | +1 |
Disparity | 8 | +6 |
Medicaid Expansion | No |
Demographics
Idaho | Average | |
---|---|---|
Total Population | 1,696,598 | 320,842,721 |
Median Household Income | $55,615 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 34% | 31% |
% White Race, Non-Hispanic | 82% | 61% |
% Black Race, Non-Hispanic | 1% | 12% |
% Other Race, Non-Hispanic | 5% | 9% |
% Hispanic Ethnicithy | 12% | 18% |
Loading Idaho...
Highlights
Top Ranked Indicators
- Home health patients with a hospital admission
- Hospitals with lower-than-average patient experience ratings
- Central line-associated blood stream infection (CLABSI)
Bottom Ranked Indicators
- Adults without all recommended vaccines
- Suicide deaths
- Adults without all recommended cancer screenings
Most Improved Indicators
- Children without all recommended vaccines
- High out-of-pocket medical spending
- Home health patients without improved mobility
Indicators That Worsened the Most
- Adults without a dental visit
- Hospital 30-day mortality
- Preventable hospitalizations ages 18-64
Comparison with the U.S. Average
Loading data...
Estimated Gains Idaho Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Rocky Mountain region | Gains for Idaho |
---|---|---|
138,952 | 64,841 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
77,315 | 38,657 | fewer adults would skip needed care because of its cost |
123,225 | 61,612 | more adults would receive age- and gender-appropriate cancer screenings |
3,599 | 654 | more children (ages 19-35 months) would receive all recommended vaccines |
27,381 | 25,530 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
168 | 69 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center