Alaska
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 30 | +5 |
Access and Affordability | 39 | 0 |
Prevention and Treatment | 38 | +12 |
Avoidable Hospital Use and Cost | 8 | +10 |
Healthy Lives | 36 | -3 |
Disparity | 14 | +3 |
Medicaid Expansion | Yes |
Demographics
Alaska | Average | |
---|---|---|
Total Population | 716,592 | 320,842,721 |
Median Household Income | $71,693 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 27% | 31% |
% White Race, Non-Hispanic | 61% | 61% |
% Black Race, Non-Hispanic | 3% | 12% |
% Other Race, Non-Hispanic | 30% | 9% |
% Hispanic Ethnicithy | 7% | 18% |
Loading Alaska...
Highlights
Top Ranked Indicators
- Skilled nursing facility patients with a hospital readmission
- Home health patients with a hospital admission
- Medicare spending per beneficiary
Bottom Ranked Indicators
- Employer-sponsored insurance spending per enrollee
- Suicide deaths
- Home health patients without improved mobility
Most Improved Indicators
- High out-of-pocket medical spending
- Home health patients without improved mobility
- Children without all recommended vaccines
Indicators That Worsened the Most
- Hospital 30-day mortality
- Adults who are obese
- Preventable hospitalizations ages 18-64
Comparison with the U.S. Average
Loading data...
Estimated Gains Alaska Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the West region | Gains for Alaska |
---|---|---|
78,458 | 72,170 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
21,450 | 21,450 | fewer adults would skip needed care because of its cost |
37,483 | 31,236 | more adults would receive age- and gender-appropriate cancer screenings |
2,516 | 1,101 | more children (ages 19-35 months) would receive all recommended vaccines |
19,654 | 18,850 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
129 | 75 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center