Nevada

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 48 | -1 | 
| Access and Affordability | 50 | +1 | 
| Prevention and Treatment | 51 | 0 | 
| Avoidable Hospital Use and Cost | 38 | -11 | 
| Healthy Lives | 39 | -1 | 
| Disparity | 24 | 0 | 
| Medicaid Expansion | Yes | 
Demographics
| Nevada | Average | |
|---|---|---|
| Total Population | 2,961,838 | 320,842,721 | 
| Median Household Income | $60,671 | $65,727 | 
| Below 200% of Federal Poverty Level (FPL) | 32% | 31% | 
| % White Race, Non-Hispanic | 49% | 61% | 
| % Black Race, Non-Hispanic | 9% | 12% | 
| % Other Race, Non-Hispanic | 13% | 9% | 
| % Hispanic Ethnicithy | 29% | 18% | 
Loading Nevada...
Highlights
Top Ranked Indicators
- Adults with inappropriate lower back imaging
 - Potentially avoidable emergency department visits age 65 and older
 - Adults who are obese
 
Bottom Ranked Indicators
- Adults without all recommended vaccines
 - Adults without a usual source of care
 - Children without a medical home
 
Most Improved Indicators
- Uninsured children
 - Uninsured adults
 - Home health patients without improved mobility
 
Indicators That Worsened the Most
- Home health patients with a hospital admission
 - Adults with any mental illness reporting unmet need
 - Preventable hospitalizations ages 18-64
 
Comparison with the U.S. Average
Loading data...
Estimated Gains Nevada Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the West region | Gains for Nevada | 
|---|---|---|
| 245,296 | 220,356 | more adults and children, beyond those who already gained coverage through the ACA, would be insured | 
| 207,722 | 207,722 | fewer adults would skip needed care because of its cost | 
| 158,304 | 131,920 | more adults would receive age- and gender-appropriate cancer screenings | 
| 6,894 | 2,121 | more children (ages 19-35 months) would receive all recommended vaccines | 
| 130,708 | 127,444 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions | 
| 1,143 | 927 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care | 
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center