Florida

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 44 | +1 | 
| Access and Affordability | 47 | +2 | 
| Prevention and Treatment | 44 | 0 | 
| Avoidable Hospital Use and Cost | 49 | -6 | 
| Healthy Lives | 31 | -4 | 
| Disparity | 32 | +6 | 
| Medicaid Expansion | No | 
Demographics
| Florida | Average | |
|---|---|---|
| Total Population | 20,683,330 | 320,842,721 | 
| Median Household Income | $56,627 | $65,727 | 
| Below 200% of Federal Poverty Level (FPL) | 35% | 31% | 
| % White Race, Non-Hispanic | 54% | 61% | 
| % Black Race, Non-Hispanic | 15% | 12% | 
| % Other Race, Non-Hispanic | 5% | 9% | 
| % Hispanic Ethnicithy | 26% | 18% | 
Loading Florida...
Highlights
Top Ranked Indicators
- Home health patients with a hospital admission
 - Home health patients without improved mobility
 - Adults with any mental illness reporting unmet need
 
Bottom Ranked Indicators
- Uninsured adults
 - Medicare spending per beneficiary
 - Children without a medical home
 
Most Improved Indicators
- Nursing home residents with an antipsychotic medication
 - Uninsured children
 - Home health patients without improved mobility
 
Indicators That Worsened the Most
- Drug poisoning deaths
 - Preventable hospitalizations ages 18-64
 - Children who did not receive needed mental health care
 
Comparison with the U.S. Average
Loading data...
Estimated Gains Florida Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Southeast region | Gains for Florida | 
|---|---|---|
| 2,109,772 | 1,652,080 | more adults and children, beyond those who already gained coverage through the ACA, would be insured | 
| 1,335,844 | 667,922 | fewer adults would skip needed care because of its cost | 
| 899,956 | 499,976 | more adults would receive age- and gender-appropriate cancer screenings | 
| 60,114 | 36,736 | more children (ages 19-35 months) would receive all recommended vaccines | 
| 711,718 | 361,605 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions | 
| 5,078 | 136 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care | 
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center