New York
Ranking Highlights
2019 Rank | Change from Baseline | |
---|---|---|
Overall Ranking | 14 | +10 |
Access and Affordability | 17 | -2 |
Prevention and Treatment | 26 | +8 |
Avoidable Hospital Use and Cost | 36 | +10 |
Healthy Lives | 7 | +4 |
Disparity | 2 | +3 |
Medicaid Expansion | Yes |
Demographics
New York | Average | |
---|---|---|
Total Population | 19,608,509 | 320,842,721 |
Median Household Income | $71,794 | $65,727 |
Below 200% of Federal Poverty Level (FPL) | 30% | 31% |
% White Race, Non-Hispanic | 55% | 61% |
% Black Race, Non-Hispanic | 14% | 12% |
% Other Race, Non-Hispanic | 11% | 9% |
% Hispanic Ethnicithy | 19% | 18% |
Loading New York...
Highlights
Top Ranked Indicators
- Suicide deaths
- Adults who are obese
- High out-of-pocket medical spending
Bottom Ranked Indicators
- Hospital 30-day readmission rate age 65 and older
- Employer-sponsored insurance spending per enrollee
- Hospitals with lower-than-average patient experience ratings
Most Improved Indicators
- Hospital 30-day readmission rate ages 18-64
- Diabetic adults without an annual hemoglobin A1c test
- Home health patients without improved mobility
Indicators That Worsened the Most
- Adults with any mental illness reporting unmet need
- Employer-sponsored insurance spending per enrollee
- Preventable hospitalizations ages 18-64
Comparison with the U.S. Average
Loading data...
Estimated Gains New York Could Expect if Performance Improves to Match Top States
Top State in the U.S. | Top State in the Mid-Atlantic region | Gains for New York |
---|---|---|
572,000 | 363,380 | more adults and children, beyond those who already gained coverage through the ACA, would be insured |
624,984 | 312,492 | fewer adults would skip needed care because of its cost |
643,543 | 551,608 | more adults would receive age- and gender-appropriate cancer screenings |
43,691 | 20,165 | more children (ages 19-35 months) would receive all recommended vaccines |
137,698 | 0 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions |
4,161 | 743 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care |
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center