Nebraska

Ranking Highlights
| 2019 Rank | Change from Baseline | |
|---|---|---|
| Overall Ranking | 22 | -5 | 
| Access and Affordability | 29 | -7 | 
| Prevention and Treatment | 14 | +14 | 
| Avoidable Hospital Use and Cost | 21 | -10 | 
| Healthy Lives | 12 | -2 | 
| Disparity | 31 | -6 | 
| Medicaid Expansion | No | 
Demographics
| Nebraska | Average | |
|---|---|---|
| Total Population | 1,892,212 | 320,842,721 | 
| Median Household Income | $65,121 | $65,727 | 
| Below 200% of Federal Poverty Level (FPL) | 28% | 31% | 
| % White Race, Non-Hispanic | 79% | 61% | 
| % Black Race, Non-Hispanic | 4% | 12% | 
| % Other Race, Non-Hispanic | 5% | 9% | 
| % Hispanic Ethnicithy | 11% | 18% | 
Loading Nebraska...
Highlights
Top Ranked Indicators
- Drug poisoning deaths
 - Children who did not receive needed mental health care
 - Children without all recommended vaccines
 
Bottom Ranked Indicators
- High out-of-pocket medical spending
 - Diabetic adults without an annual hemoglobin A1c test
 - Hospital 30-day mortality
 
Most Improved Indicators
- Home health patients without improved mobility
 - Central line-associated blood stream infection (CLABSI)
 - Children who did not receive needed mental health care
 
Indicators That Worsened the Most
- Infant mortality
 - Preventable hospitalizations ages 18-64
 - Hospital 30-day mortality
 
Comparison with the U.S. Average
Loading data...
Estimated Gains Nebraska Could Expect if Performance Improves to Match Top States
| Top State in the U.S. | Top State in the Plains region | Gains for Nebraska | 
|---|---|---|
| 110,656 | 79,218 | more adults and children, beyond those who already gained coverage through the ACA, would be insured | 
| 55,921 | 55,921 | fewer adults would skip needed care because of its cost | 
| 85,720 | 46,757 | more adults would receive age- and gender-appropriate cancer screenings | 
| 1,559 | 0 | more children (ages 19-35 months) would receive all recommended vaccines | 
| 21,419 | 6,855 | fewer employer-insured adults and elderly Medicare beneficiaries would seek care in emergency departments for nonemergent or primary-care-treatable conditions | 
| 237 | 237 | fewer premature deaths (before age 75) would occur from causes that are potentially treatable or preventable with timely and appropriate care | 
Estimated impact if this state’s performance improved to the rate of two benchmark levels — a national benchmark set at the level of the best-performing state and a regional benchmark set at the level of the top-performing state in region (www.bea.gov: Great Lakes, Mid-Atlantic, New England, Plains, Rocky Mountains, Southeast, Southwest, West). Benchmark states have an estimated impact of zero (0).
Download this State Profile as a PDF
Want more? Check out our Data Center